Entropia Hub
The community hub for Entropia Universe – tools, planet guides, and resources.
New to Entropia Universe?
Entropia Universe is a sci-fi MMO where you hunt, mine, craft, and trade – and can withdraw to your real-world bank account. The in-game currency has a fixed exchange rate (10 PED = $1 USD). Loot is merchandise in a player-driven market. Free to start, available on Steam and direct download from entropiauniverse.com.
Shop inventories
Browse shop stock and search items for the planets we support.
Monria shops
Search Monria shop inventory.
Planet Toulan shops
Search Toulan shop inventory.
DSEC9 shops
Larches Green shop inventory.
Recently updated shops
Latest inventory imports from shop owners.
Monria
Most recent stock updates
Planet Toulan
Most recent stock updates
Player auctions ending soon
In-game auction house lots (up to five soonest-ending per planet) from MindArk’s public feed. Snapshots are stored over time so you can analyze bids and TT vs markup later. Not estate deeds — see below for deed auction records.
Ancient Greece
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Reinforced Plate | 250 | 0.00 / 14.00 | 2026-11-07 09:45 |
| Shark Blood | 16 | 0.00 / 3.00 | 2026-11-07 09:45 |
| Papoo Heart | 70 | 0.00 / 10.00 | 2026-11-08 18:28 |
| Standard Plate | 800 | 0.00 / 18.00 | 2026-11-08 18:29 |
| Adjusted Daudaormur Fang | 10 | 0.00 / 220.00 | 2026-11-08 20:11 |
ARIS
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Infernal Residue | 505 | 0.00 / 58.00 | 2026-11-06 14:57 |
| Lysterium Infused Zyn-tainer (C) | 1 | 0.00 / 14.00 | 2026-11-06 17:34 |
| Lysterium Infused Zyn-tainer (C) | 1 | 0.00 / 14.00 | 2026-11-06 17:34 |
| Lysterium Infused Zyn-tainer (C) | 1 | 0.00 / 14.00 | 2026-11-06 17:34 |
| Lysterium Infused Zyn-tainer (C) | 1 | 0.00 / 14.00 | 2026-11-06 17:34 |
Arkadia
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Entropia Unreal Token | 1 | 9.00 / 1.00 4 bids | 2026-11-06 15:28 |
| Explorer Mk. 1 (L) | 1 | 1.00 / 1.00 1 bids | 2026-11-06 15:28 |
| Kraka (L) | 1 | 6.00 / 6.00 1 bids | 2026-11-06 15:28 |
| New Horizon Creature Card - Berycled | 1 | 0.00 / 1.00 | 2026-11-06 15:29 |
| New Horizon Creature Card - Combibo | 1 | 0.00 / 1.00 | 2026-11-06 15:29 |
Arkadia Moon
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Finder F-103 | 1 | 0.00 / 25.00 | 2026-11-07 17:19 |
| Level 2 Finder Amplifier Light (L) | 1 | 0.00 / 54.00 | 2026-11-07 17:19 |
| Oil | 1k | 0.00 / 22.00 | 2026-11-07 17:19 |
| Oil | 502 | 0.00 / 12.00 | 2026-11-07 17:19 |
| Quad-Wing Interceptor (L) | 1 | 0.00 / 75.00 | 2026-11-07 17:19 |
Asteroid
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Level 2 Finder Amplifier Light (L) | 1 | 0.00 / 54.00 | 2026-11-06 16:38 |
| Terra Amp 6 (L) | 1 | 0.00 / 362.00 | 2026-11-06 17:11 |
| Terra Amp 6 (L) | 1 | 0.00 / 362.00 | 2026-11-06 17:11 |
| Terra Amp 10 (L) | 1 | 0.00 / 570.00 | 2026-11-06 17:17 |
| Terra Amp 10 (L) | 1 | 0.00 / 570.00 | 2026-11-06 17:18 |
Calypso
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Unreal Strongbox | 10 | 0.00 / 142.00 | 2026-11-06 14:53 |
| Blueprint Comprehension Skill Implant (L) | 1 | 0.00 / 150.00 | 2026-11-06 14:53 |
| Mind Essence | 5m | 0.00 / 615.00 | 2026-11-06 14:56 |
| Unreal Strongbox | 65 | 603.00 / 1.00 16 bids | 2026-11-06 14:56 |
| Easter Strongbox | 27 | 62.00 / 1.00 12 bids | 2026-11-06 14:57 |
DSEC9
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| DSEC Armor Harness (F) | 1 | 0.00 / 18.00 | 2026-11-12 01:54 |
| DSEC Armor Shin Guards (F) | 1 | 0.00 / 15.00 | 2026-11-12 01:54 |
| DSEC Armor Shin Guards (F) | 1 | 0.00 / 16.00 | 2026-11-12 05:20 |
| Ram 8GB | 1 | 0.00 / 24.00 | 2026-11-12 10:32 |
Hell
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Harvey Wallbanger Cocktail Mix | 586 | 0.00 / 61.00 | 2026-11-08 12:37 |
Howling Mine
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Oil | 300 | 0.00 / 8.00 | 2026-11-06 15:09 |
| Oil | 300 | 0.00 / 8.00 | 2026-11-06 15:09 |
| Explosive Projectiles | 1m | 0.00 / 102.00 | 2026-11-06 21:05 |
| Explosive Projectiles | 1m | 0.00 / 102.00 | 2026-11-06 21:05 |
| Explosive Projectiles | 1m | 0.00 / 102.00 | 2026-11-06 21:05 |
Monria
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Haruspex Anti-Grav Chest (C) | 1 | 0.00 / 50.00 | 2026-11-06 16:32 |
| Nanocube | 4.76k | 49.00 / 49.00 1 bids | 2026-11-06 23:00 |
| DSEC Armor Arm Guards (M) | 1 | 0.00 / 14.00 | 2026-11-07 18:58 |
| Level 3 Finder Amplifier (L) | 1 | 114.00 / 114.00 1 bids | 2026-11-11 19:11 |
| D-Class Mining Amp (L) | 1 | 0.00 / 172.00 | 2026-11-11 21:23 |
Next Island
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| D-Class Mining Amp (L) | 1 | 0.00 / 175.00 | 2026-11-06 18:07 |
| D-Class Mining Amp (L) | 1 | 0.00 / 175.00 | 2026-11-06 18:07 |
| Modified Gorgon Thigh Guards (M) | 1 | 0.00 / 1.34k | 2026-11-06 18:14 |
| Modified Gorgon Shin Guards (M) | 1 | 1.34k / 1.34k 1 bids | 2026-11-06 18:15 |
| Warmonger Arm Guards (M) | 1 | 0.00 / 22.00 | 2026-11-06 19:21 |
Planet Cyrene
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Animal Oil Residue | 20k | 0.00 / 202.00 | 2026-11-06 15:09 |
| Strong Sinew | 2 | 0.00 / 79.00 | 2026-11-06 16:12 |
| ArMatrix LR-25 (L) | 1 | 67.00 / 67.00 1 bids | 2026-11-06 18:34 |
| Mind Essence | 200.22k | 0.00 / 27.00 | 2026-11-06 20:13 |
| Mind Essence | 200.22k | 0.00 / 27.00 | 2026-11-06 20:13 |
Planet Toulan
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| NawaCore MK3 part B | 1 | 0.00 / 18.00 | 2026-11-06 15:37 |
| Sunjoq Hide | 360 | 0.00 / 26.00 | 2026-11-06 19:29 |
| Hareek 100 (L) | 1 | 0.00 / 43.00 | 2026-11-06 21:02 |
| Caboria Hide | 195 | 25.00 / 25.00 1 bids | 2026-11-07 23:05 |
| Long Moonleaf Board | 235 | 0.00 / 25.00 | 2026-11-08 05:49 |
Rocktropia
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Terratech PH-3 | 1 | 0.00 / 11.00 | 2026-11-06 18:27 |
| Unreal Strongbox | 30 | 200.00 / 150.00 3 bids | 2026-11-06 19:40 |
| Explosive Projectiles Recycle 2 Blueprint (L) | 7 | 0.00 / 50.00 | 2026-11-06 19:40 |
| Incision Plate | 1 | 0.00 / 9.00 | 2026-11-06 19:42 |
| Incision Plate | 1 | 0.00 / 14.00 | 2026-11-06 19:42 |
Snapshot: 2026-11-06 15:00:04 server time. Source: MindArk auction JSON.
Latest estate auction entries
Recent deed auction results. View full history and submit new records.
| Property | Planet | Bid | Date |
|---|---|---|---|
| F.O.M.A. Shop #18 | FOMA Asteroid | 4,900 PED | 2026-05-21 |
| Cthylla Towers 4 C | Monria | 2,000 PED | 2026-05-21 |
| ROCKtropia Billboard #0003 | Rocktopia | 7,500 PED | 2026-05-21 |
| Southern Ithaca Heights #9 | Calypso | 8,000 PED | 2026-05-20 |
| Camp Echidna East Hangar #1 | Calypso | 24,999 PED | 2026-05-20 |
| Beta East, 3B | FOMA Asteroid | 2,500 PED | 2026-05-20 |
| F.O.M.A Shop #21 | FOMA Asteroid | 5,000 PED | 2026-05-19 |
| N.W.O Solitary Confinement Cell #10 | Rocktopia | 10,000 PED | 2026-05-19 |
Entropia stats
Live Steam player count, review score, and charts for Entropia Universe.
Steam player count & charts
Playing now, all-time peak, review score. Updated in real time.