Estate Info
- Planet: FOMA Asteroid
- Item Points (Indoors): 150
Price History
| Bid | Buyout | Date |
|---|---|---|
| 600 PED | 600 PED | 2021-02-21 |
| 700 PED | 700 PED | 2021-02-14 |
| 800 PED | 800 PED | 2021-02-09 |
| 700 PED | 900 PED | 2021-01-29 |
| 1,500 PED | 1,501 PED | 2021-01-23 |
| 800 PED | 1,500 PED | 2021-01-18 |
| 800 PED | 1,200 PED | 2021-01-11 |
| 850 PED | 2,000 PED | 2020-12-30 |
| 1,000 PED | 6,000 PED | 2020-12-22 |
| 506 PED | — | 2020-12-01 |
| 601 PED | 601 PED | 2020-11-21 |
| 700 PED | 1,600 PED | 2020-11-14 |
| 498 PED | 999 PED | 2020-10-27 |
| 599 PED | — | 2020-10-20 |
| 530 PED | 800 PED | 2020-10-18 |
| 719 PED | 1,029 PED | 2020-10-08 |
| 1,990 PED | 2,573 PED | 2020-10-06 |
| 551 PED | 573 PED | 2020-09-28 |
| 300 PED | 550 PED | 2020-09-21 |
| 550 PED | 650 PED | 2020-09-14 |
| 600 PED | 630 PED | 2020-09-08 |
Alpha West, 6H
Estate on FOMA Asteroid.