Estate Info
- Planet: FOMA Asteroid
- Item Points (Indoors): 120
Price History
| Bid | Buyout | Date |
|---|---|---|
| 1,300 PED | 1,300 PED | 2023-05-07 |
| 107 PED | — | 2022-12-05 |
| 205 PED | 915 PED | 2021-05-05 |
| 890 PED | 890 PED | 2021-04-29 |
| 1,100 PED | 1,500 PED | 2021-04-22 |
| 1,410 PED | 1,410 PED | 2021-04-13 |
| 600 PED | 900 PED | 2021-04-04 |
| 600 PED | 900 PED | 2021-04-04 |
| 701 PED | 1,000 PED | 2021-03-28 |
| 999 PED | 999 PED | 2021-03-12 |
| 1,000 PED | 1,300 PED | 2021-02-22 |
| 1,300 PED | 1,500 PED | 2021-02-12 |
| 900 PED | — | 2021-02-09 |
| 1,000 PED | — | 2021-02-07 |
| 1,000 PED | 1,000 PED | 2021-01-22 |
| 800 PED | 1,500 PED | 2021-01-02 |
| 506 PED | — | 2020-12-03 |
| 500 PED | — | 2020-11-28 |
| 800 PED | — | 2020-11-17 |
| 1,000 PED | 4,000 PED | 2020-11-13 |
Alpha South, 15E
Estate on FOMA Asteroid.