Estate Info

  • Planet: Calypso
  • Item Points (Indoors): 0
  • Display Area: 30
  • Additional Area: 2
  • Estate Area: 576 m²

Price History

BidBuyoutDate
5,201 PED 5,301 PED 2021-12-06
5,501 PED 5,641 PED 2021-11-24
6,001 PED 6,001 PED 2021-11-15
5,801 PED 5,801 PED 2021-11-03
5,601 PED 5,701 PED 2021-10-24
6,001 PED 6,001 PED 2021-10-12
5,501 PED 5,901 PED 2021-10-05
5,601 PED 5,851 PED 2021-09-26
6,001 PED 6,001 PED 2021-09-17
5,301 PED 5,501 PED 2021-01-11
5,201 PED 5,499 PED 2020-12-10
5,500 PED 5,601 PED 2020-11-23
4,999 PED 4,999 PED 2020-10-30
5,501 PED 5,801 PED 2020-10-20
5,501 PED 5,799 PED 2020-10-01
5,999 PED 5,999 PED 2020-09-06
6,300 PED 6,451 PED 2020-08-18
6,101 PED 6,301 PED 2020-08-10
6,201 PED 6,501 PED 2020-07-27
5,999 PED 5,999 PED 2020-07-09
6,001 PED 6,501 PED 2020-06-28
4,200 PED 4,500 PED 2020-05-23

Southern Ithaca Heights #12

Estate on Calypso.

Price Chart