Estate Info

  • Planet: Calypso
  • Item Points (Indoors): 120

Price History

BidBuyoutDate
2,000 PED 2,500 PED 2023-10-23
2,250 PED 2,800 PED 2023-07-29
5,011 PED 5,221 PED 2023-06-13
2,399 PED 2,399 PED 2023-05-25
1,800 PED 2022-11-15
1,400 PED 1,600 PED 2022-08-08
1,000 PED 1,200 PED 2022-07-28
1,151 PED 1,401 PED 2022-07-20
1,400 PED 1,600 PED 2022-07-11
1,700 PED 1,700 PED 2021-11-06
1,701 PED 1,701 PED 2021-10-28
2,301 PED 2,301 PED 2021-10-02
2,400 PED 2,400 PED 2021-09-24
2,201 PED 2,201 PED 2021-09-16
2,301 PED 2,411 PED 2021-09-09
2,201 PED 2,201 PED 2021-09-01
2,411 PED 2,411 PED 2021-08-25
2,300 PED 2,300 PED 2021-08-18
2,500 PED 2,500 PED 2021-08-09
2,501 PED 2,501 PED 2021-08-02
2,189 PED 2,689 PED 2021-07-26
3,000 PED 3,000 PED 2021-07-23
1,100 PED 2021-05-24
1,200 PED 2,000 PED 2021-05-19
1,201 PED 2021-04-18

Genesis Star Tower C, 11F

Estate on Calypso.

Price Chart