Estate Info

  • Planet: Calypso
  • Item Points (Indoors): 120

Price History

BidBuyoutDate
2,500 PED 3,000 PED 2023-10-24
2,700 PED 3,000 PED 2023-10-14
5,000 PED 10,000 PED 2023-10-03
1,800 PED 1,800 PED 2021-11-10
1,800 PED 1,800 PED 2021-11-03
2,000 PED 2,000 PED 2021-10-26
1,300 PED 1,300 PED 2021-07-10
1,200 PED 2021-07-05
1,499 PED 1,499 PED 2021-07-02
1,650 PED 1,650 PED 2021-06-25
1,599 PED 1,699 PED 2021-06-18
1,650 PED 1,650 PED 2021-06-11
1,600 PED 1,650 PED 2021-06-07
2,000 PED 2,390 PED 2021-06-03
1,200 PED 1,300 PED 2021-05-25
1,200 PED 1,250 PED 2021-05-18
165 PED 2021-05-09

Genesis Star Tower A, 19F

Estate on Calypso.

Price Chart