Estate Info

  • Planet: Calypso
  • Item Points (Indoors): 200

Price History

BidBuyoutDate
3,500 PED 3,931 PED 2023-02-10
3,500 PED 3,931 PED 2022-12-05
1,700 PED 1,901 PED 2022-09-02
1,765 PED 1,915 PED 2022-07-30
1,900 PED 2,000 PED 2022-07-06
2,300 PED 2,500 PED 2022-06-06
158,000 PED 160,000 PED 2022-05-30
1,900 PED 1,999 PED 2021-12-16
1,700 PED 2,200 PED 2021-11-01
1,335 PED 1,335 PED 2021-07-13
1,400 PED 1,500 PED 2021-06-24
1,499 PED 1,599 PED 2021-06-16
911 PED 1,911 PED 2021-04-03

Chikara Koufuku Condos, 3H

Estate on Calypso.

Price Chart